Leaguegaming - Your Virtual Career

Season: | Season Type
Main Swiss Record Goals Records
SP SW SL GP W L OTL STK F A GD L10 Home Away 1GG
10 9 1 22 18 2 2 2W 98 33 65 8-2-0 10-0-1 8-2-1 3-1-2
10 8 2 22 18 4 0 -1L 73 27 46 6-4-0 8-3-0 10-1-0 8-3-0
10 8 2 23 17 5 1 2W 56 29 27 7-2-1 9-2-0 8-3-1 8-3-1
10 8 2 23 17 6 0 1W 67 49 18 7-3-0 7-4-0 10-2-0 12-2-0
10 8 2 23 16 6 1 1W 73 45 28 5-4-1 8-3-0 8-3-1 5-3-1
10 7 3 21 15 3 3 2W 81 38 43 8-1-1 7-3-1 8-0-2 2-1-3
10 7 3 22 16 5 1 6W 75 47 28 7-3-0 8-3-1 8-2-0 7-3-1
10 7 3 22 14 6 2 -4L 56 38 18 5-4-1 8-2-2 6-4-0 8-2-2
10 7 3 23 15 6 2 3W 66 51 15 7-1-2 7-3-1 8-3-1 6-3-2
10 7 3 24 16 8 0 -2L 75 53 22 5-5-0 6-5-0 10-3-0 7-4-0
11) Ohana
10 7 3 24 15 5 4 1W 69 59 10 5-3-2 10-1-2 5-4-2 10-1-4
12) Div2 BBB
10 7 3 25 15 5 5 4W 74 47 27 6-2-2 10-1-2 5-4-3 5-1-5
10 6 4 22 14 7 1 4W 60 41 19 6-3-1 7-4-0 7-3-1 4-3-1
10 6 4 21 13 7 1 2W 65 43 22 6-3-1 7-3-0 6-4-1 3-3-1
10 6 4 20 12 8 0 -2L 51 43 8 6-4-0 6-4-0 6-4-0 6-2-0
10 6 4 22 13 7 2 -2L 72 48 24 6-2-2 6-4-0 7-3-2 2-4-2
10 6 4 23 14 6 3 9W 85 53 32 9-0-1 6-4-2 8-2-1 7-5-3
10 6 4 23 14 6 3 -1L 61 56 5 6-3-1 8-3-1 6-3-2 8-2-3
10 6 4 23 13 8 2 1W 78 44 34 6-3-1 5-7-0 8-1-2 5-4-2
10 6 4 24 14 6 4 3W 64 49 15 7-1-2 9-2-2 5-4-2 7-3-4
10 6 4 24 13 7 4 2W 64 51 13 4-2-4 8-4-1 5-3-3 6-4-4
10 6 4 24 13 9 2 -1L 53 54 -1 5-5-0 9-3-0 4-6-2 10-5-2
10 6 4 24 13 11 0 -4L 50 56 -6 4-6-0 6-5-0 7-6-0 8-3-0
10 6 4 24 12 10 2 2W 64 58 6 6-2-2 4-5-1 8-5-1 5-5-2
10 5 5 21 11 9 1 -4L 48 30 18 4-6-0 6-3-1 5-6-0 0-5-1
10 5 5 21 11 9 1 -4L 49 60 -11 4-6-0 5-4-1 6-5-0 4-0-1
10 5 5 24 13 6 5 2W 71 48 23 5-2-3 7-3-3 6-3-2 4-2-5
10 5 5 24 13 8 3 2W 48 52 -4 4-4-2 7-5-0 6-3-3 7-0-3
10 5 5 23 12 11 0 1W 46 63 -17 6-4-0 5-7-0 7-4-0 6-3-0
10 5 5 23 11 11 1 -6L 44 47 -3 3-6-1 6-5-0 5-6-1 5-5-1
31) Rated R
10 5 5 24 12 9 3 -2L 48 50 -2 5-3-2 6-5-1 6-4-2 8-5-3
32) Dahlia
10 5 5 24 12 9 3 -1L 53 57 -4 3-6-1 5-6-1 7-3-2 5-2-3
10 5 5 24 12 10 2 -2L 52 66 -14 4-5-1 6-6-0 6-4-2 8-3-2
10 5 5 24 12 12 0 1W 69 73 -4 4-6-0 4-8-0 8-4-0 5-2-0
10 5 5 24 12 12 0 2W 58 82 -24 5-5-0 4-6-0 8-6-0 8-1-0
10 5 5 25 12 11 2 2W 50 60 -10 5-4-1 5-6-0 7-5-2 7-0-2
37) Covert
10 5 5 26 13 8 5 1W 72 63 9 6-2-2 9-5-1 4-3-4 5-3-5
10 5 5 26 13 11 2 -2L 75 68 7 6-4-0 6-5-0 7-6-2 5-7-2
10 5 5 27 13 7 7 -3L 84 83 1 5-2-3 7-3-5 6-4-2 8-1-7
10 4 6 23 11 11 1 -1L 63 54 9 8-2-0 5-4-1 6-7-0 6-3-1
10 4 6 22 9 11 2 2W 37 49 -12 4-5-1 4-7-0 5-4-2 7-6-2
42) HAVOC
10 4 6 24 11 8 5 2W 61 62 -1 7-2-1 7-4-1 4-4-4 7-4-5
10 4 6 22 9 13 0 4W 37 62 -25 6-4-0 4-7-0 5-6-0 6-3-0
10 4 6 24 11 11 2 -2L 56 64 -8 4-5-1 6-5-2 5-6-0 8-5-2
10 4 6 23 10 11 2 -6L 44 65 -21 4-5-1 5-4-1 5-7-1 9-2-2
10 4 6 21 8 12 1 2W 37 65 -28 7-3-0 4-5-1 4-7-0 4-4-1
10 4 6 22 9 12 1 -1L 51 68 -17 4-6-0 4-6-1 5-6-0 3-4-1
10 4 6 24 11 9 4 -4L 71 73 -2 4-5-1 6-2-3 5-7-1 7-4-4
10 4 6 23 9 11 3 2W 51 63 -12 5-5-0 6-5-2 3-6-1 6-4-3
10 4 6 24 10 12 2 -2L 71 77 -6 4-5-1 5-8-0 5-4-2 5-5-2
10 4 6 24 9 11 4 -1L 45 61 -16 3-5-2 3-6-3 6-5-1 5-2-4
9 3 6 19 7 12 0 4W 41 111 -70 5-5-0 3-8-0 4-4-0 7-1-0
10 3 7 22 8 14 0 -4L 29 52 -23 4-6-0 3-8-0 5-6-0 7-6-0
10 3 7 21 7 13 1 -6L 39 65 -26 2-8-0 3-7-0 4-6-1 5-2-1
10 3 7 22 8 12 2 2W 49 99 -50 5-4-1 4-7-1 4-5-1 6-1-2
10 3 7 21 6 13 2 -2L 33 46 -13 2-7-1 3-7-1 3-6-1 3-8-2
10 3 7 22 7 14 1 -8L 27 64 -37 2-8-0 4-7-0 3-7-1 6-6-1
10 2 8 24 7 14 3 -4L 44 63 -19 2-6-2 4-6-2 3-8-1 4-8-3
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
67) Heatup
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
71) Omenz
0 0 0 0 0 0 0
72) Pnix
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
6 3 3 13 6 7 0 -2L 37 36 1 4-6-0 4-3-0 2-4-0 3-2-0
9 3 6 19 6 13 0 -8L 30 46 -16 2-8-0 2-7-0 4-6-0 1-8-0
9 2 7 18 4 14 0 -6L 31 42 -11 2-8-0 2-7-0 2-7-0 2-7-0
78) System
4 1 3 9 2 7 0 -6L 12 22 -10 2-7-0 1-3-0 1-4-0 0-5-0
5 1 4 10 2 8 0 -4L 16 34 -18 2-8-0 1-4-0 1-4-0 0-6-0
7 1 6 15 2 13 0 -12L 16 36 -20 0-10-0 1-7-0 1-6-0 0-7-0
81) Prime
2 0 2 4 0 4 0 -4L 0 4 -4 0-4-0 0-2-0 0-2-0 0-4-0
Contenders Swiss Record Goals Records
SP SW SL GP W L OTL STK F A GD L10 Home Away 1GG
10 8 2 22 17 3 2 2W 71 35 36 6-3-1 9-2-1 8-1-1 3-1-2
10 7 3 22 15 6 1 2W 89 54 35 6-3-1 8-2-1 7-4-0 4-0-1
10 7 3 24 16 4 4 -1L 80 62 18 7-1-2 7-1-4 9-3-0 6-0-4
10 7 3 23 14 9 0 1W 73 53 20 7-3-0 8-4-0 6-5-0 6-7-0
10 7 3 26 16 9 1 1W 98 68 30 8-1-1 8-5-0 8-4-1 7-5-1
10 7 3 27 16 11 0 -1L 74 62 12 6-4-0 7-4-0 9-7-0 6-6-0
10 6 4 24 15 9 0 4W 61 44 17 7-3-0 7-4-0 8-5-0 5-5-0
10 6 4 23 13 5 5 -2L 55 47 8 4-4-2 5-3-3 8-2-2 9-0-5
10 6 4 24 14 8 2 2W 74 55 19 7-3-0 6-5-1 8-3-1 6-3-2
10) S O L D
10 6 4 25 14 6 5 -2L 57 46 11 6-2-2 9-5-1 5-1-4 7-3-5
10 6 4 27 15 10 2 1W 60 51 9 5-5-0 8-5-0 7-5-2 10-5-2
10 6 4 27 15 9 3 2W 87 76 11 5-4-1 7-5-2 8-4-1 7-3-3
13) Coomps
10 5 5 21 10 11 0 -2L 38 46 -8 3-7-0 5-5-0 5-6-0 8-6-0
10 5 5 21 10 6 5 4W 44 52 -8 8-1-1 5-2-4 5-4-1 6-1-5
10 5 5 24 13 8 3 -1L 63 57 6 5-5-0 7-3-2 6-5-1 6-1-3
10 5 5 24 13 11 0 3W 58 61 -3 7-3-0 6-6-0 7-5-0 7-3-0
10 5 5 22 11 8 3 2W 65 71 -6 5-3-2 5-4-3 6-4-0 5-4-3
10 5 5 22 11 10 1 -2L 49 74 -25 8-2-0 6-5-1 5-5-0 7-4-1
10 5 5 21 10 8 3 2W 58 77 -19 6-3-1 5-3-2 5-5-1 7-0-3
10 5 5 23 11 12 0 3W 48 58 -10 5-5-0 4-8-0 7-4-0 9-7-0
21) Reign
10 5 5 26 13 12 1 -2L 56 60 -4 3-7-0 8-5-0 5-7-1 9-6-1
10 5 5 25 12 10 3 2W 70 62 8 5-3-2 6-4-2 6-6-1 5-3-3
23) Slugz
10 4 6 22 10 10 2 -2L 55 49 6 4-4-2 5-6-0 5-4-2 5-4-2
10 4 6 22 8 12 2 -4L 56 67 -11 2-7-1 3-7-1 5-5-1 2-6-2
10 3 7 24 10 12 2 -4L 58 73 -15 4-5-1 4-6-2 6-6-0 7-6-2
26) Div4 CHAOS
10 2 8 21 5 16 0 -3L 44 75 -31 2-8-0 2-9-0 3-7-0 2-3-0
10 2 8 23 6 12 5 -3L 77 85 -8 1-6-3 2-6-4 4-6-1 2-6-5
6 1 5 13 3 10 0 -5L 13 46 -33 3-7-0 1-6-0 2-4-0 3-2-0
10 1 9 21 3 18 0 -10L 31 93 -62 0-10-0 1-8-0 2-10-0 3-6-0
7 4 3 15 9 5 1 -4L 38 23 15 4-5-1 5-1-1 4-4-0 5-2-1
2 0 2 5 1 4 0 -3L 9 17 -8 1-4-0 1-1-0 0-3-0 0-2-0